Los Ranchos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 Rio Grande Boulevard NW 8 9 11,269 $11,950,000 $1,060 176 days
8032 4th Street NW N/A N/A N/A $2,750,000 Unknown 186 days
8805 Rio Grande Boulevard NW 6 5 4,718 $2,100,000 $445 64 days
7431 Rio Grande Boulevard NW 5 3 4,212 $1,800,000 $427 246 days
7437 Rio Grande Boulevard NW 4 4 4,545 $1,699,000 $373 25 days
420 Bledsoe Road NW 4 4 2,893 $1,625,000 $561 138 days
4068 Dietz Farm Circle NW 6 4 5,436 $1,495,000 $275 71 days
1116 Salamanca Street NW 4 5 4,884 $1,400,000 $286 176 days
1105 Salamanca Street NW 4 3 3,704 $1,385,000 $373 153 days
1515 Los Nietos Court NW 5 4 3,501 $1,300,000 $371 169 days
Average: 4.4 4.0 3,940 $1,636,495 $359 140 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.