North Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 Rio Grande Boulevard NW 8 9 11,269 $11,950,000 $1,060 176 days
8032 4th Street NW N/A N/A N/A $2,750,000 Unknown 186 days
8805 Rio Grande Boulevard NW 6 5 4,718 $2,100,000 $445 64 days
210 Josefita Road NE 4 3 3,191 $2,100,000 $658 443 days
7431 Rio Grande Boulevard NW 5 3 4,212 $1,800,000 $427 246 days
7437 Rio Grande Boulevard NW 4 4 4,545 $1,699,000 $373 25 days
128 Los Ranchos Road NW 5 5 4,316 $1,699,000 $393 117 days
420 Bledsoe Road NW 4 4 2,893 $1,625,000 $561 138 days
126 Los Ranchos Road NW Unit Lot 4 4 5 3,617 $1,420,000 $392 780 days
1116 Salamanca Street NW 4 5 4,884 $1,400,000 $286 176 days
Average: 3.5 2.9 2,456 $781,207 $293 176 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.