Rio Rancho Mid-North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Pasilla Rd Ne 4 3 3,077 $1,200,000 $389 53 days
2000 W Mate Ct Ne 5 4 3,463 $1,195,000 $345 28 days
5005 Alberta Ave Ne 4 4 3,182 $1,150,000 $361 177 days
2021 Santa Ana Rd Ne 4 3 3,025 $975,000 $322 155 days
5900 Lilac Pl Ne 4 3 2,424 $840,000 $346 0 days
4840 Kim Rd Ne 4 3 3,016 $820,000 $271 58 days
6900 Vatapa Rd Ne 4 3 3,003 $799,900 $266 45 days
4336 Bentgrass Mdws Ne 4 3 4,438 $755,000 $170 117 days
2624 Saltillo Rd Ne 4 3 2,837 $750,000 $264 105 days
1916 Sonora Rd Ne 4 3 3,116 $735,000 $235 114 days
Average: 3.5 2.6 2,181 $237,990 $230 140 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Sandra Loop Ne 4 2 2,002 $540,000 $269 18 days
3005 Donita Ln Ne 2 2 1,824 $450,000 $246 90 days
2428 Marble Ave Ne 3 3 1,911 $444,990 $232 99 days
Average: 3.0 2.3 1,912 $478,330 $249 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.