Rio Rancho North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4363 Jager Drive NE N/A N/A N/A $926,739 Unknown 416 days
5617 Barranca Overlook Place NE 3 3 2,563 $875,000 $341 39 days
6809 Nagoya Road NE 4 5 4,053 $779,000 $192 158 days
3009 Vatapa Road NE 4 3 3,096 $750,000 $242 336 days
6621 Icarian Road NE 4 3 3,096 $749,950 $242 241 days
1800 Blanca Peak Trail NE 4 4 3,135 $749,000 $238 185 days
5518 Desert Sky Court NE 3 3 2,531 $700,000 $276 12 days
6925 Archer Road NE 4 3 3,058 $695,010 $227 136 days
6702 Oersted Road NE 3 4 2,480 $675,000 $272 511 days
3217 Nativitas Road NE 3 2 2,130 $670,000 $314 49 days
Average: 3.5 2.7 2,140 $195,119 $229 312 days
Viewing 1 - 10 of 360
Viewing 1 - 10 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3217 Vatapa Road NE 3 3 2,478 $531,000 $214 337 days
3406 Falkirk Road NE 3 3 1,995 $485,000 $243 43 days
6605 Nacelle Road NE 3 3 1,771 $474,900 $268 2 days
2509 McCauley Loop NE 3 2 2,069 $449,000 $217 164 days
6708 Mountain Hawk Loop NE 4 3 2,757 $375,000 $136 139 days
Average: 3.2 2.8 2,214 $462,980 $215 170 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.